Daily Decision Engine
Feedback Loop
Evaluate how past recommendations played out and let Claude suggest rule tuning.
Window (days):
Tracked Rules
21
Total Triggers
0
Correct
0
Overall Hit Rate
—%
Hit Rate Per Rule
No outcomes yet
Run analyses for a few days, then click 'Evaluate Outcomes' to compare against current prices.
Per-rule Performance
| Rule | Action | Weight | Triggers | Correct | Hit Rate | Avg Return |
|---|---|---|---|---|---|---|
| VR Stock Rating Strong | BUY | 4 | 0 | 0 | 0.0% | 0.00% |
| P/E Below Its 5Y Median | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| P/B Below Its 5Y Median | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| VR Valuation Score Strong | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| Cheap on EV/EBITDA | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| Cheap on Cash Flow | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| Strong FCF Yield | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| Growth at Reasonable Price | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| Quality Compounder | BUY | 2 | 0 | 0 | 0.0% | 0.00% |
| Healthy Pullback Entry | BUY | 1 | 0 | 0 | 0.0% | 0.00% |
| Bottom-fishing Setup | BUY | 1 | 0 | 0 | 0.0% | 0.00% |
| Constructive Momentum | BUY | 1 | 0 | 0 | 0.0% | 0.00% |
| Solid Dividend | BUY | 1 | 0 | 0 | 0.0% | 0.00% |
| VR Stock Rating Weak | SELL | 4 | 0 | 0 | 0.0% | 0.00% |
| Stretched vs Median P/E | SELL | 3 | 0 | 0 | 0.0% | 0.00% |
| Stretched EV/EBITDA | SELL | 2 | 0 | 0 | 0.0% | 0.00% |
| Overpaying for Growth | SELL | 2 | 0 | 0 | 0.0% | 0.00% |
| PEG Stretched | SELL | 2 | 0 | 0 | 0.0% | 0.00% |
| Momentum Overextended | SELL | 2 | 0 | 0 | 0.0% | 0.00% |
| Quality Gate (VR) | VETO | 10 | 0 | 0 | 0.0% | 0.00% |
| Stock Rating Veto | VETO | 10 | 0 | 0 | 0.0% | 0.00% |
AI Rule Tuning
No AI suggestions yet
After evaluating outcomes, click 'Ask Claude' to get specific threshold adjustments based on your hit rates.